Retroid
Retroid Pocket G2
- Price
- $219
- OS
- Android 15
- Released
- Oct 2025
- Up to
- Wii U
- Screen
- 5.5 inch AMOLED Touchscreen
- Weight
- 280 grams
No reviews yet
1 collector · 1 session
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
1 collector · 1 session
Anbernic
No reviews yet
1 collector
No logged games yet.
BetterWorse
| Spec | Retroid Pocket G2 | RG-477M |
|---|---|---|
| Price | $219 | $220 |
| OS | Android 15 | Android 14 |
| Screen | 5.5 inch | 4.7 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | AMOLED Touchscreen | LTPS Touchscreen |
| Chipset | Qualcomm Snapdragon G2 Gen 2 | MediaTek Dimensity 8300 |
| CPU | Qualcomm Kryo | Cortex-A715 / Cortex-A510 |
| GPU | Qualcomm Adreno A22 | Mali-G615 MC6 |
| RAM | 8 GB LPDDR5X | 8 GB / 12 GB LPDDR5 |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB / 256 GB UFS, External MicroSD |
| Battery | 5000 mAh | 5300 mAh |
| Weight | 280 grams | 354 grams |
| Dimensions | 199.2 mm x 78.5 mm x 15.6 | 176 mm x 89.4 mm x 15.5 - 21.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket G2 | RG-477M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||