Retroid
Retroid Pocket Mini V2
- Price
- $199
- OS
- Android 13
- Released
- May 2025
- Up to
- 3DS
- Screen
- 3.92 inch AMOLED
- Weight
- 215 grams
No reviews yet
1 collector · 27 sessions
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
1 collector · 27 sessions
Anbernic
No reviews yet
0 collectors
No logged games yet.
BetterWorse
| Spec | Retroid Pocket Mini V2 | RG-351M |
|---|---|---|
| Price | $199 | $140 |
| OS | Android 13 | EmuELEC, 351ELEC, ArkOS, Batocera, Lakka, 351Droid (Lineage 18.1 / Android 11) |
| Screen | 3.92 inch | 3.5 inch |
| Aspect ratio | 31:27 | 3:2 |
| Resolution | 1240 x 1080 | 320 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | Qualcomm Snapdragon 865 | RockChip RK3326 |
| CPU | Cortex-A77 / Cortex-A55 | Cortex-A35 |
| GPU | Qualcomm Adreno 650 | Mali-G31 MP2 |
| RAM | 6 GB LPDDR4x | 1 GB DDR3 |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | External MicroSD |
| Battery | 4000 mAh | 3500 mAh |
| Weight | 215 grams | 271 grams |
| Dimensions | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm | 151.5 mm x 70 mm x 18 mm |
| Video out | Yes | No |
| Bluetooth | Yes | No |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | No |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Mini V2 | RG-351M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||