Retroid
Retroid Pocket Mini
- Price
- $199.00
- OS
- Android 13
- Released
- Oct 2024
- Up to
- 3DS
- Screen
- 3.7 inch AMOLED
- Weight
- 215 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
We’re not tracking prices for this one yet.
No reviews yet
Retroid
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Retroid Pocket Mini | Retroid Pocket Duo |
|---|---|---|
| Price | $199.00 | $269.00 |
| OS | Android 13 | Android 16 |
| Screen | 3.7 inch | Primary: 5.5 inch |
| Aspect ratio | 4:3 | Primary: 16:9 |
| Resolution | 1280 x 960 | Primary: 1920x1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | AMOLED | AMOLED Touchscreen |
| Chipset | Qualcomm Snapdragon 865 | Qualcomm Dragonwing Q-7790 |
| CPU | Cortex-A77 / Cortex-A55 | Cortex-A720 / Cortex-A520 |
| GPU | Qualcomm Adreno 650 | Qualcomm Adreno 722 |
| RAM | 6 GB LPDDR4x | 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 2.1, External MicroSD |
| Battery | 4000 mAh | 6000 mAh |
| Weight | 215 grams | 350 grams |
| Dimensions | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm | 162 mm x 95.5 mm x 22.4 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Mini | Retroid Pocket Duo |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||