Retroid
Retroid Pocket Nova
- Price
- $252
- OS
- Android 13
- Released
- Jul 2026
- Up to
- Switch
- Screen
- 4.5 inch AMOLED
- Weight
- 255 grams
No reviews yet
1 collector
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
1 collector
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Retroid Pocket Nova | AYANEO Next Lite |
|---|---|---|
| Price | $252 | $299 |
| OS | Android 13 | Windows 11 / SteamOS (HoloISO) |
| Screen | 4.5 inch | 7.0 inch |
| Aspect ratio | 4:3 | 16:10 |
| Resolution | 1280 x 960 | 1280 x 800 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | Qualcomm QCS8550 (Dragonwing, Snapdragon 8 Gen 2-class) | AMD Ryzen 5 4500U, |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | AMD Zen 2 |
| GPU | Qualcomm Adreno 740 | AMD Radeon RX Vega 6, |
| RAM | 8 GB / 12 GB LPDDR5X | 16 GB LPDDR4X |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128GB / 512 GB M.2 2280 SSD (up to 8TB) |
| Battery | 5000 mAh | 4100 mAh |
| Weight | 255 grams | 720 grams |
| Dimensions | 169.9 mm x 84.1 mm x 15.6 - 26.3 mm | 267 mm x 112 mm x 22 - 30 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Nova | AYANEO Next Lite |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||