Snail
MOQI i7S
- Price
- $390
- OS
- Android 8.1
- Released
- May 2019
- Up to
- Saturn
- Screen
- 6.0 inch IPS
- Weight
- 300 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Snail
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | MOQI i7S | AYANEO Pocket Air |
|---|---|---|
| Price | $390 | $399 |
| OS | Android 8.1 | Android 12 |
| Screen | 6.0 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | AMOLED |
| Chipset | Qualcomm Snapdragon 710 | MediaTek Dimensity 1200 |
| CPU | Cortex-A75, Cortex-A55 | Cortex-A78 / Cortex-A55 |
| GPU | Qualcomm Adreno 616 | Mali-G77 MC9 |
| RAM | 6 GB RAM | 6 GB / 8 GB / 12 GB |
| Storage | Internal 64 GB & Internal MicroSD | Internal 128 GB / 256 GB / 512 GB & External MicroSD |
| Battery | 6000 mAh | 7350 mAh |
| Weight | 300 grams | 380 grams |
| Dimensions | 205 mm x 98 mm x 25 mm | 224 mm x 89.5 mm x 18 - 26.7 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | MOQI i7S | AYANEO Pocket Air |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||