AYANEO
AYANEO Flip DS
- Price
- $1,109.00
- OS
- Windows 11
- Released
- Apr 2024
- Up to
- Switch
- Screen
- Main: 7.0", Secondary: 3.5" IPS
- Weight
- 650 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
GamePad Digital
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | AYANEO Flip DS | GPD Win Max 3 |
|---|---|---|
| Price | $1,109.00 | $3,499.00 |
| OS | Windows 11 | Windows 11 |
| Screen | Main: 7.0", Secondary: 3.5" | 9.06 inch |
| Aspect ratio | Main: 16:9, Secondary: 3:2 | 16:10 |
| Resolution | Main: 1920 x 1080, Secondary: 960 x 640 | 2400 x 1504 |
| Refresh rate | 120 Hz | 165 Hz |
| Panel | IPS | AMOLED Touchscreen |
| Chipset | AMD Ryzen 7 8840U, AMD Ryzen 7 7840U | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 4 | AMD Zen 5 |
| GPU | AMD Radeon 780M | AMD Radeon 8060S |
| RAM | 16 GB / 32 GB / 64 GB | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal 512 GB / 2 TB M.2 2230 SSD, External MicroSD | Internal M.2 2280 PCIe 4.0 x4 NVMe SSD (512 GB - 4 TB), internal M.2 2230 PCIe 4.0 x2 slot, microSD Express slot (up to 2 TB) |
| Battery | 45 Wh | 97.53 Wh |
| Weight | 650 grams | 1220 grams |
| Dimensions | 180 mm x 102 mm x 29.8 - 37.5 mm | 207 mm x 147 mm x 34 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Capacitive |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Flip DS | GPD Win Max 3 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||