AYANEO
AYANEO Next 2
- Price
- $2,649.00
- OS
- Windows 11
- Released
- Jun 2026
- Up to
- Switch
- Screen
- 9.06 inch OLED Touchscreen
- Weight
- 1426 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
AliExpress
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | AYANEO Next 2 | Pocket DS |
|---|---|---|
| Price | $2,649.00 | $559.00 |
| OS | Windows 11 | Android 13 |
| Screen | 9.06 inch | Primary: 7.0 inch, Secondary: 5.0 inch |
| Aspect ratio | 16:10 | Primary: 16:9, Secondary: 4:3 |
| Resolution | 2400 x 1504 | Primary: 1920 x 1080, Secondary: 1024 x 768 |
| Refresh rate | 165 Hz | 165 Hz |
| Panel | OLED Touchscreen | Primary: OLED Touchscreen, Secondary: LCD Touchscreen |
| Chipset | AMD Ryzen AI Max+ 395 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | AMD Zen 5 | Qualcomm Kryo Prime Ultra |
| GPU | AMD Radeon 8060S | Qualcomm Adreno A32 |
| RAM | 32 GB / 64 GB / 128 GB LPDDR5X | 8 / 12 / 16 GB |
| Storage | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD | Internal 128 GB UFS 3.1 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 116 Wh | 8000 mAh |
| Weight | 1426 grams | 540 grams |
| Dimensions | 341.69 mm x 146.24 mm x 26.15 mm | 179.8 mm x 101.8 mm x 25 - 34.4 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Stick type | TMR | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Next 2 | Pocket DS |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||