AYANEO
AYANEO Next 2
- Price
- $2,649.00
- OS
- Windows 11
- Released
- Jun 2026
- Up to
- Switch
- Screen
- 9.06 inch OLED Touchscreen
- Weight
- 1426 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
Razer
We’re not tracking prices for this one yet.
No reviews yet
1 collector
BetterWorse
| Spec | AYANEO Next 2 | Razer Edge 5G |
|---|---|---|
| Price | $2,649.00 | $399.00 |
| OS | Windows 11 | Android 12 |
| Screen | 9.06 inch | 6.8 inch |
| Aspect ratio | 16:10 | 20:9 |
| Resolution | 2400 x 1504 | 2400 x 1080 |
| Refresh rate | 165 Hz | 144 Hz |
| Panel | OLED Touchscreen | AMOLED |
| Chipset | AMD Ryzen AI Max+ 395 | Qualcomm Snapdragon G3x Gen 1 |
| CPU | AMD Zen 5 | Cortex-X1 / Cortex-A78 / Cortex-A55 |
| GPU | AMD Radeon 8060S | Qualcomm Adreno 660 |
| RAM | 32 GB / 64 GB / 128 GB LPDDR5X | 6 GB / 8 GB LPDDR5 |
| Storage | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 116 Wh | 5000 mAh |
| Weight | 1426 grams | 401 grams |
| Dimensions | 341.69 mm x 146.24 mm x 26.15 mm | 260 mm x 85 mm x 11 mm |
| Video out | No | No |
| Bluetooth | Yes | Yes |
| Stick type | TMR | Unknown |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Next 2 | Razer Edge 5G |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||