AYANEO
AYANEO Pocket DMG
- Price
- $340
- OS
- Android 13
- Released
- Nov 2024
- Up to
- Switch
- Screen
- 3.92 inch OLED
- Weight
- 278 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket DMG | OneGx1 |
|---|---|---|
| Price | $340 | $1,025 |
| OS | Android 13 | Windows 10 |
| Screen | 3.92 inch | 7.0 inch |
| Aspect ratio | 31:27 | 16:10 |
| Resolution | 1240 x 1080 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | OLED | IPS |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Intel Core i5-10210Y |
| CPU | Qualcomm Kryo Prime Ultra | Intel Comet Lake-Y |
| GPU | Qualcomm Adreno A32 | Intel UHD Graphics 617 |
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 16 GB DDR3 |
| Storage | Internal 128 GB (UFS 3.1) | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 6000 mAh | 12,000 mAh |
| Weight | 278 grams | 749 grams |
| Dimensions | 91.5 mm x 151 mm x 15 - 22.3 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket DMG | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||