AYANEO
Pocket DS
- Price
- $559.00
- OS
- Android 13
- Released
- Oct 2025
- Up to
- Switch
- Screen
- Primary: 7.0 inch Primary: OLED Touchscreen
- Weight
- 540 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
AYN Technologies
AliExpress
We’ll email you when it drops. No account needed.
No reviews yet
28 collectors · 253 sessions
No one has logged play time on the Pocket DS yet — the other device just has a head start.
Own one? Add it to your shelfBetterWorse
| Spec | Pocket DS | Thor |
|---|---|---|
| Price | $559.00 | $354.00 |
| OS | Android 13 | Android 13 |
| Screen | Primary: 7.0 inch | Primary: 6.0 inch |
| Aspect ratio | Primary: 16:9 | Primary: 16:9 |
| Resolution | Primary: 1920 x 1080 | Primary: 1920 x 1080 |
| Refresh rate | 165 Hz | Primary: 120 Hz |
| Panel | Primary: OLED Touchscreen | AMOLED Touchscreens |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Qualcomm Kryo Prime Ultra | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno 740 |
| RAM | 8 / 12 / 16 GB | 8 GB / 12 GB / 16 GB |
| Storage | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Battery | 8000 mAh | 6000 mAh |
| Weight | 540 grams | 380 grams |
| Dimensions | 179.8 mm x 101.8 mm x 25 - 34.4 mm | 150 mm x 94 mm x 25.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket DS | Thor |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||