AYANEO
Pocket S Mini
- Price
- $399
- OS
- Android 14
- Released
- Jan 2026
- Up to
- Switch
- Screen
- 4.2 inch LCD
- Weight
- 305 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Pocket S Mini | Pocket S2 |
|---|---|---|
| Price | $399 | $599 |
| OS | Android 14 | Android 14 |
| Screen | 4.2 inch | 6.3 inch |
| Aspect ratio | 4:3 | 16:9 |
| Resolution | 1280 x 960 | 2560 x 1440 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | LCD | IPS |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3 Gen 3 |
| CPU | Qualcomm Kryo Prime Ultra | Qualcomm Kryo |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A33 |
| RAM | 8 / 12 / 16 GB | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 128 GB / 256 GB / 512 GB UFS 4.0, External MicroSD | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 4700 mAh | 8000 mAh / 10000 mAh (Pro) |
| Weight | 305 grams | 428 grams / |
| Dimensions | 167.1 mm x 77.85 mm x 18.5 mm | 228.8 mm x 91 mm x 15.9 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S Mini | Pocket S2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |