AYANEO
Pocket S Mini
- Price
- $399
- OS
- Android 14
- Released
- Jan 2026
- Up to
- Switch
- Screen
- 4.2 inch LCD
- Weight
- 305 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
KONKR
No reviews yet
0 collectors
BetterWorse
| Spec | Pocket S Mini | KONKR Fit |
|---|---|---|
| Price | $399 | $999 |
| OS | Android 14 | Windows 11 |
| Screen | 4.2 inch | 7.0 inch |
| Aspect ratio | 4:3 | 16:9 |
| Resolution | 1280 x 960 | 1920 x 1080 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | LCD | OLED |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | AMD Ryzen AI 9 HX370 |
| CPU | Qualcomm Kryo Prime Ultra | AMD Zen 5 |
| GPU | Qualcomm Adreno A32 | AMD Radeon 890M |
| RAM | 8 / 12 / 16 GB | 16 GB / 32 GB LPDDR5X |
| Storage | Internal 128 GB / 256 GB / 512 GB UFS 4.0, External MicroSD | Internal 512 GB / 1 TB 2230 SSD, External MicroSD |
| Battery | 4700 mAh | 80.85 Wh |
| Weight | 305 grams | 738 grams |
| Dimensions | 167.1 mm x 77.85 mm x 18.5 mm | 270.8 mm x 100.4 mm x 25.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S Mini | KONKR Fit |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||