AYANEO
Pocket S2
- Price
- $599
- OS
- Android 14
- Released
- Jul 2025
- Up to
- Switch
- Screen
- 6.3 inch IPS
- Weight
- 428 grams /
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Pocket S2 | AYANEO Pocket DMG |
|---|---|---|
| Price | $599 | $340 |
| OS | Android 14 | Android 13 |
| Screen | 6.3 inch | 3.92 inch |
| Aspect ratio | 16:9 | 31:27 |
| Resolution | 2560 x 1440 | 1240 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | OLED |
| Chipset | Qualcomm Snapdragon G3 Gen 3 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Qualcomm Kryo | Qualcomm Kryo Prime Ultra |
| GPU | Qualcomm Adreno A33 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X | 8 GB / 12 GB / 16 GB |
| Storage | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 128 GB (UFS 3.1) |
| Battery | 8000 mAh / 10000 mAh (Pro) | 6000 mAh |
| Weight | 428 grams / | 278 grams |
| Dimensions | 228.8 mm x 91 mm x 15.9 mm | 91.5 mm x 151 mm x 15 - 22.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S2 | AYANEO Pocket DMG |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |