AYANEO
Pocket S2
- Price
- $439.00
- OS
- Android 14
- Released
- Jun 2025
- Up to
- Switch
- Screen
- 6.3 inch IPS
- Weight
- 428 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Pocket S2 | AYANEO Pocket S |
|---|---|---|
| Price | $439.00 | $599.00 |
| OS | Android 14 | Android 13 |
| Screen | 6.3 inch | 6.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon G3 Gen 3 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Qualcomm Kryo | Qualcomm Kryo (8-core, 1+4+3) |
| GPU | Qualcomm Adreno A33 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X | 12 GB / 16 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 8000 mAh / 10000 mAh (Pro) | 6000 mAh |
| Weight | 428 grams | 350 grams |
| Dimensions | 228.8 mm x 91 mm x 15.9 mm | 213.9 mm x 85 mm x 14 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | TMR | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S2 | AYANEO Pocket S |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |