AYANEO
AYANEO
- Price
- $699
- OS
- Windows 10
- Released
- Jun 2021
- Up to
- Wii U
- Screen
- 7.0 inch IPS
- Weight
- 621 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO | AYANEO Pocket DMG |
|---|---|---|
| Price | $699 | $340 |
| OS | Windows 10 | Android 13 |
| Screen | 7.0 inch | 3.92 inch |
| Aspect ratio | 16:10 | 31:27 |
| Resolution | 1280 x 800 | 1240 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | OLED |
| Chipset | AMD Ryzen 5 4500U | Qualcomm Snapdragon G3x Gen 2 |
| CPU | AMD Zen 2 | Qualcomm Kryo Prime Ultra |
| GPU | AMD Radeon RX Vega 6 | Qualcomm Adreno A32 |
| RAM | 16 GB LPDDR4x | 8 GB / 12 GB / 16 GB |
| Storage | Internal 512 GB / 1 TB M.2 NVMe SSD | Internal 128 GB (UFS 3.1) |
| Battery | 3x 4100 mAh | 6000 mAh |
| Weight | 621 grams | 278 grams |
| Dimensions | 255 mm x 106 mm x 20 mm | 91.5 mm x 151 mm x 15 - 22.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO | AYANEO Pocket DMG |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||