AYANEO
AYANEO
- Price
- $699
- OS
- Windows 10
- Released
- Jun 2021
- Up to
- Wii U
- Screen
- 7.0 inch IPS
- Weight
- 621 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO | Pocket S2 |
|---|---|---|
| Price | $699 | $599 |
| OS | Windows 10 | Android 14 |
| Screen | 7.0 inch | 6.3 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 1280 x 800 | 2560 x 1440 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | AMD Ryzen 5 4500U | Qualcomm Snapdragon G3 Gen 3 |
| CPU | AMD Zen 2 | Qualcomm Kryo |
| GPU | AMD Radeon RX Vega 6 | Qualcomm Adreno A33 |
| RAM | 16 GB LPDDR4x | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 512 GB / 1 TB M.2 NVMe SSD | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 3x 4100 mAh | 8000 mAh / 10000 mAh (Pro) |
| Weight | 621 grams | 428 grams / |
| Dimensions | 255 mm x 106 mm x 20 mm | 228.8 mm x 91 mm x 15.9 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO | Pocket S2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |