AYN Technologies
Thor
- Price
- $354
- OS
- Android 13
- Released
- Oct 2025
- Up to
- Switch
- Screen
- Primary: 6.0 inch AMOLED Touchscreens
- Weight
- 380 grams
No reviews yet
4 collectors · 3 sessions
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYN Technologies
No reviews yet
4 collectors · 3 sessions
AYANEO
No reviews yet
0 collectors
No logged games yet.
BetterWorse
| Spec | Thor | AYANEO 2 |
|---|---|---|
| Price | $354 | $1,149 |
| OS | Android 13 | Windows 11 / SteamOS / AYANEO OS (Linux) |
| Screen | Primary: 6.0 inch | 7.02 inch |
| Aspect ratio | Primary: 16:9 | 16:10 |
| Resolution | Primary: 1920 x 1080 | 1920 x 1200 |
| Refresh rate | Primary: 120 Hz | 60 Hz |
| Panel | AMOLED Touchscreens | IPS |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | AMD Ryzen 7 6800U |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | AMD Zen 3+ |
| GPU | Qualcomm Adreno 740 | AMD Radeon 680M |
| RAM | 8 GB / 12 GB / 16 GB | 16 GB / 32 GB LPDDR5 |
| Storage | Internal 128 GB / 256 GB / 1 TB, External MicroSD | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD |
| Battery | 6000 mAh | 50.25 Wh |
| Weight | 380 grams | 647 grams |
| Dimensions | 150 mm x 94 mm x 25.6 mm | 264.5 mm x 105.5 mm x 21.5 - 36.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Thor | AYANEO 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||