AYN Technologies
Thor
- Price
- $354
- OS
- Android 13
- Released
- Oct 2025
- Up to
- Switch
- Screen
- Primary: 6.0 inch AMOLED Touchscreens
- Weight
- 380 grams
No reviews yet
4 collectors · 3 sessions
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYN Technologies
No reviews yet
4 collectors · 3 sessions
One Netbook
No reviews yet
0 collectors
No logged games yet.
BetterWorse
| Spec | Thor | OneGx1 Pro |
|---|---|---|
| Price | $354 | $1,200 |
| OS | Android 13 | Windows 10 |
| Screen | Primary: 6.0 inch | 7.0 inch |
| Aspect ratio | Primary: 16:9 | 16:10 |
| Resolution | Primary: 1920 x 1080 | 1920 x 1200 |
| Refresh rate | Primary: 120 Hz | 60 Hz |
| Panel | AMOLED Touchscreens | IPS |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Intel Core i7-1160G7 |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | Intel Tiger Lake-Y |
| GPU | Qualcomm Adreno 740 | Intel Iris Xe 96 EU |
| RAM | 8 GB / 12 GB / 16 GB | 8GB / 16GB DDR4X |
| Storage | Internal 128 GB / 256 GB / 1 TB, External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 6000 mAh | 6000 mAh x2 |
| Weight | 380 grams | 749 grams |
| Dimensions | 150 mm x 94 mm x 25.6 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Thor | OneGx1 Pro |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||