GamePad Digital
GPD Win 2
- Price
- $775
- OS
- Windows 10
- Released
- Jul 2019
- Up to
- Wii
- Screen
- 6.0 inch IPS
- Weight
- 460 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
GamePad Digital
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | GPD Win 2 | AYANEO Pocket Air |
|---|---|---|
| Price | $775 | $399 |
| OS | Windows 10 | Android 12 |
| Screen | 6.0 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1280 x 720 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | AMOLED |
| Chipset | Intel Core M3-8100Y | MediaTek Dimensity 1200 |
| CPU | Intel Amber Lake | Cortex-A78 / Cortex-A55 |
| GPU | Intel UHD Graphics 615 | Mali-G77 MC9 |
| RAM | 8 GB LPDDR3 | 6 GB / 8 GB / 12 GB |
| Storage | Internal 256 GB SSD & External MicroSD | Internal 128 GB / 256 GB / 512 GB & External MicroSD |
| Battery | 2x 4900 mAh | 7350 mAh |
| Weight | 460 grams | 380 grams |
| Dimensions | 162 mm x 99 mm x 25 mm | 224 mm x 89.5 mm x 18 - 26.7 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | GPD Win 2 | AYANEO Pocket Air |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||