GamePad Digital
GPD Win 2
- Price
- $775
- OS
- Windows 10
- Released
- Jul 2019
- Up to
- Wii
- Screen
- 6.0 inch IPS
- Weight
- 460 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
GamePad Digital
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | GPD Win 2 | OneGx1 |
|---|---|---|
| Price | $775 | $1,025 |
| OS | Windows 10 | Windows 10 |
| Screen | 6.0 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1280 x 720 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Intel Core M3-8100Y | Intel Core i5-10210Y |
| CPU | Intel Amber Lake | Intel Comet Lake-Y |
| GPU | Intel UHD Graphics 615 | Intel UHD Graphics 617 |
| RAM | 8 GB LPDDR3 | 8 GB / 16 GB DDR3 |
| Storage | Internal 256 GB SSD & External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 2x 4900 mAh | 12,000 mAh |
| Weight | 460 grams | 749 grams |
| Dimensions | 162 mm x 99 mm x 25 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | GPD Win 2 | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||