GamePad Digital
GPD Win Max
- Price
- $779
- OS
- Windows 10
- Released
- Sep 2020
- Up to
- 3DS
- Screen
- 8.0 inch IPS
- Weight
- 823 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
GamePad Digital
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | GPD Win Max | OneGx1 |
|---|---|---|
| Price | $779 | $1,025 |
| OS | Windows 10 | Windows 10 |
| Screen | 8.0 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1280 x 800 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Intel Core i5-1035G7 | Intel Core i5-10210Y |
| CPU | Intel Ice Lake-U | Intel Comet Lake-Y |
| GPU | Intel Iris Plus 940 64EU | Intel UHD Graphics 617 |
| RAM | 16GB LPDDR4 | 8 GB / 16 GB DDR3 |
| Storage | Internal 512 GB M.2 NVMe SSD & External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 3x 5000 mAh | 12,000 mAh |
| Weight | 823 grams | 749 grams |
| Dimensions | 205 mm x 140 mm x 24.5 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | GPD Win Max | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||