KT Pocket
KT-R2
- Price
- $269
- OS
- Android 14
- Released
- Apr 2026
- Up to
- 3DS
- Screen
- 4.5 inch (3:2), IPS
- Weight
- 249/264 (3:2),
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KT Pocket
No reviews yet
0 collectors
AYN Technologies
No reviews yet
0 collectors
BetterWorse
| Spec | KT-R2 | Loki Zero |
|---|---|---|
| Price | $269 | $249 |
| OS | Android 14 | Windows 11 / SteamOS / Linux |
| Screen | 4.5 inch (3:2), | 6.0 inch |
| Aspect ratio | 3:2 / 4:3 | 16:9 |
| Resolution | 1620 x 1080 (3:2), | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | MediaTek Dimensity 7300 | AMD Athlon Silver 3050e |
| CPU | Cortex-A78 / Cortex-A55 | AMD Zen |
| GPU | Mali-G615 MP2 | AMD Radeon RX Vega 3 |
| RAM | 6 GB / 8 GB / 12 GB | 4 GB / 8 GB DDR4 |
| Storage | Internal 128 GB / 256 GB / 512 GB, External MicroSD | External MicroSD, Internal 64 GB eMMC, M.2 2230 NVMe SSD Slot |
| Battery | 6920 mAh (3:2), | 40.5 Wh |
| Weight | 249/264 (3:2), | ? |
| Dimensions | 169.6 mm x 79.8 mm x 17.2 mm (3:2), | 248 mm x 98 mm x 20 - 23.7 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KT-R2 | Loki Zero |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||