Lenovo
Legion Go Gen 2
- Price
- $1,350
- OS
- Windows 11
- Released
- Oct 2025
- Up to
- Switch
- Screen
- 8.8 inch OLED Touchscreen
- Weight
- 938 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Not shown to scale. Real-world dimensions are missing for one or both devices.
Lenovo
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Legion Go Gen 2 | AYANEO 2 |
|---|---|---|
| Price | $1,350 | $1,149 |
| OS | Windows 11 | Windows 11 / SteamOS / AYANEO OS (Linux) |
| Screen | 8.8 inch | 7.02 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 | 1920 x 1200 |
| Refresh rate | 144 Hz | 60 Hz |
| Panel | OLED Touchscreen | IPS |
| Chipset | AMD Ryzen Z2 Extreme | AMD Ryzen 7 6800U |
| CPU | AMD Zen 5 | AMD Zen 3+ |
| GPU | AMD RDNA 3.5 | AMD Radeon 680M |
| RAM | 32 GB LPDDR5X | 16 GB / 32 GB LPDDR5 |
| Storage | Internal 2 TB, External MicroSD | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD |
| Battery | 74 Wh | 50.25 Wh |
| Weight | 938 grams | 647 grams |
| Dimensions | ? | 264.5 mm x 105.5 mm x 21.5 - 36.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Legion Go Gen 2 | AYANEO 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||