Lenovo
Legion Go Gen 2
- Price
- $1,350
- OS
- Windows 11
- Released
- Oct 2025
- Up to
- Switch
- Screen
- 8.8 inch OLED Touchscreen
- Weight
- 938 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Not shown to scale. Real-world dimensions are missing for one or both devices.
Lenovo
No reviews yet
0 collectors
AYN Technologies
No reviews yet
4 collectors · 3 sessions
No logged games yet.
BetterWorse
| Spec | Legion Go Gen 2 | Thor |
|---|---|---|
| Price | $1,350 | $354 |
| OS | Windows 11 | Android 13 |
| Screen | 8.8 inch | Primary: 6.0 inch |
| Aspect ratio | 16:10 | Primary: 16:9 |
| Resolution | 1920 x 1200 | Primary: 1920 x 1080 |
| Refresh rate | 144 Hz | Primary: 120 Hz |
| Panel | OLED Touchscreen | AMOLED Touchscreens |
| Chipset | AMD Ryzen Z2 Extreme | Qualcomm Snapdragon 8 Gen 2 |
| CPU | AMD Zen 5 | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | AMD RDNA 3.5 | Qualcomm Adreno 740 |
| RAM | 32 GB LPDDR5X | 8 GB / 12 GB / 16 GB |
| Storage | Internal 2 TB, External MicroSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Battery | 74 Wh | 6000 mAh |
| Weight | 938 grams | 380 grams |
| Dimensions | ? | 150 mm x 94 mm x 25.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Legion Go Gen 2 | Thor |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||