One Netbook,
One XPlayer AMD
- Price
- $1,159
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook,
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | One XPlayer AMD | OneXFly Apex |
|---|---|---|
| Price | $1,159 | $2,149 |
| OS | Windows 10 / 11 | Windows 11 / Linux (Bazzite) |
| Screen | 8.4 inch | 8.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 1920 x 1200 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS Touchscreen | IPS |
| Chipset | AMD Ryzen 7 4800U, | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 2 (4800U, 5700U) | AMD Zen 5 |
| GPU | AMD Radeon RX Vega 8 | AMD Radeon 8060S |
| RAM | 16 GB LPDDR4X | 48 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal 1 TB / 2 TB M.2 2280 SSD, External Mini SSD & MicroSD |
| Battery | 15,300 mAh (59Wh) | 85 Wh |
| Weight | 819 grams | 1079 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 290.15 mm x 123.5 mm x 22.5 - 40 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | OneXFly Apex |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||