One Netbook
One XPlayer AMD
- Price
- $1,159.00
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
Amazon
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | One XPlayer AMD | OneXPlayer 3 |
|---|---|---|
| Price | $1,159.00 | $1,592.00 |
| OS | Windows 10 / 11 | Windows 11 |
| Screen | 8.4 inch | 8.8 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 1920 x 1200 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS Touchscreen | AMOLED Touchscreen |
| Chipset | AMD Ryzen 7 4800U, | Intel Arc G3 Extreme |
| CPU | AMD Zen 2 (4800U, 5700U) | Intel Panther Lake |
| GPU | AMD Radeon RX Vega 8 | Intel Arc B390 |
| RAM | 16 GB LPDDR4X | 24 GB / 32 GB LPDDR5X |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal 512 GB / 1 TB M.2 2280 SSD, External Mini SSD, External MicroSD |
| Battery | 15,300 mAh (59Wh) | 85 Wh |
| Weight | 819 grams | 939 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 313 mm x 138 mm x 22 |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | OneXPlayer 3 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||