One Netbook
OneXFly F1 Pro
- Price
- $1,399
- OS
- Windows 11 / Linux (Bazzite)
- Released
- Nov 2024
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 599 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneXFly F1 Pro | OneGx1 |
|---|---|---|
| Price | $1,399 | $1,025 |
| OS | Windows 11 / Linux (Bazzite) | Windows 10 |
| Screen | 7.0 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 1920 x 1200 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | OLED | IPS |
| Chipset | AMD Ryzen AI 9 HX370 | Intel Core i5-10210Y |
| CPU | AMD Zen 5 | Intel Comet Lake-Y |
| GPU | AMD Radeon 890M | Intel UHD Graphics 617 |
| RAM | 32 GB / 64 GB LPDDR5X | 8 GB / 16 GB DDR3 |
| Storage | Internal M.2 2280 SSD, External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 48.5 Wh | 12,000 mAh |
| Weight | 599 grams | 749 grams |
| Dimensions | 263.6 mm x 98.2 mm x 22.6 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXFly F1 Pro | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||