One Netbook
OneXFly F1 Pro
- Price
- $1,399
- OS
- Windows 11 / Linux (Bazzite)
- Released
- Nov 2024
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 599 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneXFly F1 Pro | OneXPlayer G1 |
|---|---|---|
| Price | $1,399 | $1,219 |
| OS | Windows 11 / Linux (Bazzite) | Windows 11 |
| Screen | 7.0 inch | 8.8 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 2560 x 1600 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | OLED | IPS Touchscreen |
| Chipset | AMD Ryzen AI 9 HX370 | AMD Ryzen AI 9 HX370 |
| CPU | AMD Zen 5 | AMD Zen 5 |
| GPU | AMD Radeon 890M | AMD Radeon 890M |
| RAM | 32 GB / 64 GB LPDDR5X | 32 GB / 64 GB LPDDR5X |
| Storage | Internal M.2 2280 SSD, External MicroSD | Internal 1 TB / 2 TB 2280 M.2 SSD, External MicroSD |
| Battery | 48.5 Wh | 51.97 Wh |
| Weight | 599 grams | 880 grams |
| Dimensions | 263.6 mm x 98.2 mm x 22.6 mm | 208 mm x 146.5 mm x 32 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXFly F1 Pro | OneXPlayer G1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||