One Netbook
OneXPlayer X1 Mini
- Price
- $799.00
- OS
- Windows 11
- Released
- Jul 2024
- Up to
- Switch
- Screen
- 8.8 inch LTPS LCD Touchscreen
- Weight
- 710 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | OneXPlayer X1 Mini | One XPlayer |
|---|---|---|
| Price | $799.00 | $939.00 |
| OS | Windows 11 | Windows 10 / 11 |
| Screen | 8.8 inch | 8.4 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh rate | 144 Hz | 60 Hz |
| Panel | LTPS LCD Touchscreen | IPS Touchscreen |
| Chipset | AMD Ryzen 7 8840U | Intel Core i5-1135G7 / |
| CPU | AMD Zen 4 | Intel Tiger Lake-U |
| GPU | AMD Radeon 780M | Intel Iris Xe 80EU |
| RAM | 16 GB / 32 GB / 64 GB | 16 GB LPDDR4X |
| Storage | Internal Swappable M.2 2230 NVMe SSD, External MicroSD | Internal 512 GB - 2 TB PCIE3 NVMe (or SATA) M.2 SSD, |
| Battery | 65.02 Wh | 15,300 mAh (59Wh) |
| Weight | 710 grams | 827 grams |
| Dimensions | 210.6 mm x 129.2 mm x 20 mm | 288 mm x 130 mm x 25 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Potentiometer |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer X1 Mini | One XPlayer |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||