One Netbook
OneXPlayer X1 Mini
- Price
- $799
- OS
- Windows 11
- Released
- Jul 2024
- Up to
- Switch
- Screen
- 8.8 inch IPS Touchscreen
- Weight
- 960 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneXPlayer X1 Mini | OneGx1 |
|---|---|---|
| Price | $799 | $1,025 |
| OS | Windows 11 | Windows 10 |
| Screen | 8.8 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 1920 x 1200 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | IPS Touchscreen | IPS |
| Chipset | AMD Ryzen 7 8840U | Intel Core i5-10210Y |
| CPU | AMD Zen 4 | Intel Comet Lake-Y |
| GPU | AMD Radeon 780M | Intel UHD Graphics 617 |
| RAM | 32 GB / 64 GB | 8 GB / 16 GB DDR3 |
| Storage | Internal Swappable M.2 2230 NVMe SSD, External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 65.02 Wh | 12,000 mAh |
| Weight | 960 grams | 749 grams |
| Dimensions | 210.6 mm x 129.2 mm x 20 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer X1 Mini | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||