Retroid
Retroid Pocket 6
- Price
- $244
- OS
- Android 13
- Released
- Jan 2026
- Up to
- Switch
- Screen
- 5.5 inch AMOLED Touchscreen
- Weight
- 320 g
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
0 collectors
Retroid
No reviews yet
4 collectors · 14 sessions
No logged games yet.
BetterWorse
| Spec | Retroid Pocket 6 | Retroid Pocket Flip 2 |
|---|---|---|
| Price | $244 | $229 |
| OS | Android 13 | Android 13 |
| Screen | 5.5 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | AMOLED Touchscreen | AMOLED Touchscreen |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 865 / |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | 4x Cortex-A77 / 4x Cortex-A55 (SD865) |
| GPU | Qualcomm Adreno 740 | Qualcomm Adreno 650 (SD865) |
| RAM | 8 GB / 12 GB | 8 GB LPDDR4X |
| Storage | Internal 128 GB / 256 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 6000 mAh | 5000 mAh |
| Weight | 320 g | 300 grams |
| Dimensions | 210.4 mm x 86.6 mm x 17.2 mm | 140.5 mm x 89.5 mm x 24.4 - 31 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket 6 | Retroid Pocket Flip 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||