Retroid
Retroid Pocket Duo Lite Plus
- Price
- $219.00
- OS
- Android 16
- Released
- Nov 2026
- Up to
- 3DS
- Screen
- Primary: 5.5 inch TFT Touchscreen
- Weight
- 372 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
We’re not tracking prices for this one yet.
No reviews yet
AYN Technologies
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Retroid Pocket Duo Lite Plus | Odin |
|---|---|---|
| Price | $219.00 | $212.00 |
| OS | Android 16 | Android 10 |
| Screen | Primary: 5.5 inch | 5.98 inch |
| Aspect ratio | Primary: 16:9, Secondary: 4:3 | 16:9 |
| Resolution | Primary: 1920 x 1080, Secondary: 1280 x 960 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | TFT Touchscreen | IPS |
| Chipset | Qualcomm Dragonwing Q-7790 | Qualcomm Snapdragon 845 |
| CPU | Cortex-A720 / Cortex-A520 | Qualcomm Kryo 385 Silver / 385 Gold |
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 630 |
| RAM | 8 GB LPDDR4X | 4 GB LPDDR4x |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 64 GB UFS 2.1, 128 GB (Pro), External MicroSD |
| Battery | 6000 mAh | 6600 mAh |
| Weight | 372 grams | 368 grams |
| Dimensions | 158 mm x 95 mm x 23.2 mm | 224 mm x 95.2 mm x 15 - 23.7 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Duo Lite Plus | Odin |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||