Retroid
Retroid Pocket Duo
- Price
- $269.00
- OS
- Android 16
- Released
- Oct 2026
- Up to
- 3DS
- Screen
- Primary: 5.5 inch AMOLED Touchscreen
- Weight
- 350 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
We’re not tracking prices for this one yet.
No reviews yet
Retroid
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Retroid Pocket Duo | Retroid Pocket Mini |
|---|---|---|
| Price | $269.00 | $199.00 |
| OS | Android 16 | Android 13 |
| Screen | Primary: 5.5 inch | 3.7 inch |
| Aspect ratio | Primary: 16:9 | 4:3 |
| Resolution | Primary: 1920x1080 | 1280 x 960 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | AMOLED Touchscreen | AMOLED |
| Chipset | Qualcomm Dragonwing Q-7790 | Qualcomm Snapdragon 865 |
| CPU | Cortex-A720 / Cortex-A520 | Cortex-A77 / Cortex-A55 |
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 650 |
| RAM | 8 GB LPDDR4X | 6 GB LPDDR4x |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 6000 mAh | 4000 mAh |
| Weight | 350 grams | 215 grams |
| Dimensions | 162 mm x 95.5 mm x 22.4 mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Duo | Retroid Pocket Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||