Snail
MOQI i7S
- Price
- $390
- OS
- Android 8.1
- Released
- May 2019
- Up to
- Saturn
- Screen
- 6.0 inch IPS
- Weight
- 300 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Snail
No reviews yet
0 collectors
Logitech, Tencent
No reviews yet
0 collectors
BetterWorse
| Spec | MOQI i7S | Logitech G CLOUD |
|---|---|---|
| Price | $390 | $300 |
| OS | Android 8.1 | Android 11 |
| Screen | 6.0 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 720G |
| CPU | Cortex-A75, Cortex-A55 | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) |
| GPU | Qualcomm Adreno 616 | Qualcomm Adreno 618 |
| RAM | 6 GB RAM | 4 GB LPDDR4X |
| Storage | Internal 64 GB & Internal MicroSD | Internal 64 GB UFS, External MicroSD |
| Battery | 6000 mAh | 6000 mAh |
| Weight | 300 grams | 463 grams |
| Dimensions | 205 mm x 98 mm x 25 mm | 256.8 mm x 117.2 mm x 32.9 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | MOQI i7S | Logitech G CLOUD |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||