AYANEO
AYANEO Pocket Air
- Price
- $399
- OS
- Android 12
- Released
- Sep 2023
- Up to
- 3DS
- Screen
- 5.5 inch AMOLED
- Weight
- 380 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket Air | AYANEO Pocket Micro / |
|---|---|---|
| Price | $399 | $190 |
| OS | Android 12 | Android 13 |
| Screen | 5.5 inch | 3.5 inch |
| Aspect ratio | 16:9 | 3:2 |
| Resolution | 1920 x 1080 | 960 x 640 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | MediaTek Dimensity 1200 | MediaTek Helio G99 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
| RAM | 6 GB / 8 GB / 12 GB | 6 GB / 8 GB |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal 128 GB / 256 GB UFS 2.2, External MicroSD |
| Battery | 7350 mAh | 2600 mAh |
| Weight | 380 grams | 233 grams |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 156 mm x 63 mm x 18 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket Air | AYANEO Pocket Micro / |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||