AYANEO
AYANEO Pocket Air
- Price
- $399
- OS
- Android 12
- Released
- Sep 2023
- Up to
- 3DS
- Screen
- 5.5 inch AMOLED
- Weight
- 380 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
GamePad Digital
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket Air | GPD XP Plus |
|---|---|---|
| Price | $399 | $339 |
| OS | Android 12 | Android 11 |
| Screen | 5.5 inch | 6.81 inch |
| Aspect ratio | 16:9 | 20:9 |
| Resolution | 1920 x 1080 | 2400 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | MediaTek Dimensity 1200 | MediaTek Dimensity 1200 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A78 / Cortex-A55 |
| GPU | Mali-G77 MC9 | Mali-G77 MC9 |
| RAM | 6 GB / 8 GB / 12 GB | 6 GB LPDDR4X |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal 128 GB UFS 3.1, |
| Battery | 7350 mAh | 7000 mAh |
| Weight | 380 grams | 375 grams |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 233 mm x 83 mm x 18 - 41 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket Air | GPD XP Plus |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||