AYANEO
AYANEO Pocket Air
- Price
- $399
- OS
- Android 12
- Released
- Sep 2023
- Up to
- 3DS
- Screen
- 5.5 inch AMOLED
- Weight
- 380 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
Logitech, Tencent
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket Air | Logitech G CLOUD |
|---|---|---|
| Price | $399 | $300 |
| OS | Android 12 | Android 11 |
| Screen | 5.5 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
| CPU | Cortex-A78 / Cortex-A55 | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) |
| GPU | Mali-G77 MC9 | Qualcomm Adreno 618 |
| RAM | 6 GB / 8 GB / 12 GB | 4 GB LPDDR4X |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal 64 GB UFS, External MicroSD |
| Battery | 7350 mAh | 6000 mAh |
| Weight | 380 grams | 463 grams |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 256.8 mm x 117.2 mm x 32.9 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket Air | Logitech G CLOUD |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||