AYANEO
Pocket DS
- Price
- $559
- OS
- Android 13
- Released
- Oct 2025
- Up to
- Switch
- Screen
- Primary: 7.0 inch Primary: OLED Touchscreen
- Weight
- 540 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
Game Pad Digital
No reviews yet
0 collectors
BetterWorse
| Spec | Pocket DS | GPD Win Mini 2025 |
|---|---|---|
| Price | $559 | $1,098 |
| OS | Android 13 | Windows 11 |
| Screen | Primary: 7.0 inch | 7.0 inch |
| Aspect ratio | Primary: 16:9 | 16:9 |
| Resolution | Primary: 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 165 Hz | 60 Hz |
| Panel | Primary: OLED Touchscreen | LTPS |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | AMD Ryzen AI 9 HX370 |
| CPU | Qualcomm Kryo Prime Ultra | AMD Zen 5 |
| GPU | Qualcomm Adreno A32 | AMD Radeon 890M |
| RAM | 8 / 12 / 16 GB | 16 GB / 32 GB / 64 GB |
| Storage | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, |
| Battery | 8000 mAh | 44.24 Wh |
| Weight | 540 grams | 555 grams |
| Dimensions | 179.8 mm x 101.8 mm x 25 - 34.4 mm | 172 mm x 109 mm x 26.8 - 31.7 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket DS | GPD Win Mini 2025 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||