AYANEO
AYANEO
- Price
- $699
- OS
- Windows 10
- Released
- Jun 2021
- Up to
- Wii U
- Screen
- 7.0 inch IPS
- Weight
- 621 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO | OneGx1 Pro |
|---|---|---|
| Price | $699 | $1,200 |
| OS | Windows 10 | Windows 10 |
| Screen | 7.0 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1280 x 800 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | AMD Ryzen 5 4500U | Intel Core i7-1160G7 |
| CPU | AMD Zen 2 | Intel Tiger Lake-Y |
| GPU | AMD Radeon RX Vega 6 | Intel Iris Xe 96 EU |
| RAM | 16 GB LPDDR4x | 8GB / 16GB DDR4X |
| Storage | Internal 512 GB / 1 TB M.2 NVMe SSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 3x 4100 mAh | 6000 mAh x2 |
| Weight | 621 grams | 749 grams |
| Dimensions | 255 mm x 106 mm x 20 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO | OneGx1 Pro |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||