KT Pocket
KT-R2
- Price
- $269
- OS
- Android 14
- Released
- Apr 2026
- Up to
- 3DS
- Screen
- 4.5 inch (3:2), IPS
- Weight
- 249/264 (3:2),
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KT Pocket
No reviews yet
0 collectors
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | KT-R2 | RG477M |
|---|---|---|
| Price | $269 | $220 |
| OS | Android 14 | Android 14 |
| Screen | 4.5 inch (3:2), | 4.7 inch |
| Aspect ratio | 3:2 / 4:3 | 4:3 |
| Resolution | 1620 x 1080 (3:2), | 1280 x 960 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | LTPS Touchscreen |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 8300 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A715 / Cortex-A510 |
| GPU | Mali-G615 MP2 | Mali-G615 MC6 |
| RAM | 6 GB / 8 GB / 12 GB | 8 GB / 12 GB LPDDR5 |
| Storage | Internal 128 GB / 256 GB / 512 GB, External MicroSD | Internal 128 GB / 256 GB UFS, External MicroSD |
| Battery | 6920 mAh (3:2), | 5300 mAh |
| Weight | 249/264 (3:2), | 354 grams |
| Dimensions | 169.6 mm x 79.8 mm x 17.2 mm (3:2), | 176 mm x 89.4 mm x 15.5 - 21.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KT-R2 | RG477M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||