Logitech, Tencent
Logitech G CLOUD
- Price
- $300
- OS
- Android 11
- Released
- Oct 2022
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 463 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Logitech, Tencent
No reviews yet
0 collectors
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | Logitech G CLOUD | Win600 |
|---|---|---|
| Price | $300 | $300 |
| OS | Android 11 | Windows 10 / SteamOS |
| Screen | 7.0 inch | 5.94 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon 720G | AMD Athlon Silver 3020e, |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) | AMD Zen |
| GPU | Qualcomm Adreno 618 | AMD Radeon RX Vega 3 |
| RAM | 4 GB LPDDR4X | 8 GB DDR4 |
| Storage | Internal 64 GB UFS, External MicroSD | Internal replaceable M.2 2242 SATA SSD (128 GB / 256 GB) |
| Battery | 6000 mAh | 9000 mAh |
| Weight | 463 grams | 493 grams |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | 236 mm x 103 mm x 22 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Logitech G CLOUD | Win600 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||