Logitech, Tencent
Logitech G CLOUD
- Price
- $300
- OS
- Android 11
- Released
- Oct 2022
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 463 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Logitech, Tencent
No reviews yet
0 collectors
GamePad Digital
No reviews yet
0 collectors
BetterWorse
| Spec | Logitech G CLOUD | GPD XP Plus |
|---|---|---|
| Price | $300 | $339 |
| OS | Android 11 | Android 11 |
| Screen | 7.0 inch | 6.81 inch |
| Aspect ratio | 16:9 | 20:9 |
| Resolution | 1920 x 1080 | 2400 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon 720G | MediaTek Dimensity 1200 |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) | Cortex-A78 / Cortex-A55 |
| GPU | Qualcomm Adreno 618 | Mali-G77 MC9 |
| RAM | 4 GB LPDDR4X | 6 GB LPDDR4X |
| Storage | Internal 64 GB UFS, External MicroSD | Internal 128 GB UFS 3.1, |
| Battery | 6000 mAh | 7000 mAh |
| Weight | 463 grams | 375 grams |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | 233 mm x 83 mm x 18 - 41 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Logitech G CLOUD | GPD XP Plus |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||