Logitech, Tencent
Logitech G CLOUD
- Price
- $300
- OS
- Android 11
- Released
- Oct 2022
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 463 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Logitech, Tencent
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Logitech G CLOUD | AYANEO Pocket Air |
|---|---|---|
| Price | $300 | $399 |
| OS | Android 11 | Android 12 |
| Screen | 7.0 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | AMOLED |
| Chipset | Qualcomm Snapdragon 720G | MediaTek Dimensity 1200 |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) | Cortex-A78 / Cortex-A55 |
| GPU | Qualcomm Adreno 618 | Mali-G77 MC9 |
| RAM | 4 GB LPDDR4X | 6 GB / 8 GB / 12 GB |
| Storage | Internal 64 GB UFS, External MicroSD | Internal 128 GB / 256 GB / 512 GB & External MicroSD |
| Battery | 6000 mAh | 7350 mAh |
| Weight | 463 grams | 380 grams |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | 224 mm x 89.5 mm x 18 - 26.7 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Logitech G CLOUD | AYANEO Pocket Air |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||