One Netbook
One XPlayer AMD
- Price
- $1,159.00
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | One XPlayer AMD | AYANEO Next 2 |
|---|---|---|
| Price | $1,159.00 | $2,649.00 |
| OS | Windows 10 / 11 | Windows 11 |
| Screen | 8.4 inch | 9.06 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2400 x 1504 |
| Refresh rate | 60 Hz | 165 Hz |
| Panel | IPS Touchscreen | OLED Touchscreen |
| Chipset | AMD Ryzen 7 4800U, | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 2 (4800U, 5700U) | AMD Zen 5 |
| GPU | AMD Radeon RX Vega 8 | AMD Radeon 8060S |
| RAM | 16 GB LPDDR4X | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD |
| Battery | 15,300 mAh (59Wh) | 116 Wh |
| Weight | 819 grams | 1426 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||