One Netbook
One XPlayer AMD
- Price
- $1,159.00
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
Amazon
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | One XPlayer AMD | OneXFly F1 Pro |
|---|---|---|
| Price | $1,159.00 | $1,339.00 |
| OS | Windows 10 / 11 | Windows 11 |
| Screen | 8.4 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 2560 x 1600 | 1920 x 1080 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS Touchscreen | OLED |
| Chipset | AMD Ryzen 7 4800U, | AMD Ryzen AI 9 HX370 |
| CPU | AMD Zen 2 (4800U, 5700U) | AMD Zen 5 |
| GPU | AMD Radeon RX Vega 8 | AMD Radeon 890M |
| RAM | 16 GB LPDDR4X | 32 GB / 64 GB LPDDR5X |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal M.2 2280 SSD, External MicroSD |
| Battery | 15,300 mAh (59Wh) | 48.5 Wh |
| Weight | 819 grams | 599 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 263.6 mm x 98.2 mm x 22.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | OneXFly F1 Pro |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||