AYANEO
AYANEO Pocket Air
- Price
- $399
- OS
- Android 12
- Released
- Sep 2023
- Up to
- 3DS
- Screen
- 5.5 inch AMOLED
- Weight
- 380 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket Air | Pocket Air Mini |
|---|---|---|
| Price | $399 | $85 |
| OS | Android 12 | Android 11 |
| Screen | 5.5 inch | 4.2 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS LCD |
| Chipset | MediaTek Dimensity 1200 | MediaTek Helio G90T |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G77 MC9 | Mali-G76 MP4 |
| RAM | 6 GB / 8 GB / 12 GB | 2 GB / 3 GB |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal 32 GB / 64 GB, External MicroSD |
| Battery | 7350 mAh | 4500 mAh |
| Weight | 380 grams | 269 grams |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 165.9 mm x 82.5 mm x 18.7 - 27.6 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket Air | Pocket Air Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||