AYANEO
AYANEO Pocket S
- Price
- $599.00
- OS
- Android 13
- Released
- May 2024
- Up to
- Switch
- Screen
- 6.0 inch IPS
- Weight
- 350 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | AYANEO Pocket S | AYANEO Next 2 |
|---|---|---|
| Price | $599.00 | $2,649.00 |
| OS | Android 13 | Windows 11 |
| Screen | 6.0 inch | 9.06 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 2560 x 1440 | 2400 x 1504 |
| Refresh rate | 60 Hz | 165 Hz |
| Panel | IPS | OLED Touchscreen |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | AMD Ryzen AI Max+ 395 |
| CPU | Qualcomm Kryo (8-core, 1+4+3) | AMD Zen 5 |
| GPU | Qualcomm Adreno A32 | AMD Radeon 8060S |
| RAM | 12 GB / 16 GB LPDDR5X | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD |
| Battery | 6000 mAh | 116 Wh |
| Weight | 350 grams | 1426 grams |
| Dimensions | 213.9 mm x 85 mm x 14 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket S | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||