AYANEO
AYANEO Pocket S
- Price
- $599.00
- OS
- Android 13
- Released
- May 2024
- Up to
- Switch
- Screen
- 6.0 inch IPS
- Weight
- 350 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
MSI
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | AYANEO Pocket S | MSI Claw 8 EX AI+ |
|---|---|---|
| Price | $599.00 | $1,800.00 |
| OS | Android 13 | Windows 11 |
| Screen | 6.0 inch | 8.0 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 2560 x 1440 | 1920 x 1200 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | IPS Touchscreen |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Intel Arc G3 Extreme |
| CPU | Qualcomm Kryo (8-core, 1+4+3) | Intel Panther Lake |
| GPU | Qualcomm Adreno A32 | Intel Arc B390 |
| RAM | 12 GB / 16 GB LPDDR5X | 32 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 1 TB 2280 SSD, External MicroSD |
| Battery | 6000 mAh | 80 Wh |
| Weight | 350 grams | 785 grams |
| Dimensions | 213.9 mm x 85 mm x 14 mm | 296 - 321 mm x 130 mm x 25 - 48 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket S | MSI Claw 8 EX AI+ |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||