AYANEO
AYANEO Pocket S
- Price
- $599.00
- OS
- Android 13
- Released
- May 2024
- Up to
- Switch
- Screen
- 6.0 inch IPS
- Weight
- 350 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
Amazon
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | AYANEO Pocket S | OneXPlayer 3 |
|---|---|---|
| Price | $599.00 | $1,592.00 |
| OS | Android 13 | Windows 11 |
| Screen | 6.0 inch | 8.8 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 2560 x 1440 | 1920 x 1200 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS | AMOLED Touchscreen |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Intel Arc G3 Extreme |
| CPU | Qualcomm Kryo (8-core, 1+4+3) | Intel Panther Lake |
| GPU | Qualcomm Adreno A32 | Intel Arc B390 |
| RAM | 12 GB / 16 GB LPDDR5X | 24 GB / 32 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 512 GB / 1 TB M.2 2280 SSD, External Mini SSD, External MicroSD |
| Battery | 6000 mAh | 85 Wh |
| Weight | 350 grams | 939 grams |
| Dimensions | 213.9 mm x 85 mm x 14 mm | 313 mm x 138 mm x 22 |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket S | OneXPlayer 3 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||