AYANEO
AYANEO Pocket S
- Price
- $599.00
- OS
- Android 13
- Released
- May 2024
- Up to
- Switch
- Screen
- 6.0 inch IPS
- Weight
- 350 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | AYANEO Pocket S | Pocket S2 |
|---|---|---|
| Price | $599.00 | $439.00 |
| OS | Android 13 | Android 14 |
| Screen | 6.0 inch | 6.3 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3 Gen 3 |
| CPU | Qualcomm Kryo (8-core, 1+4+3) | Qualcomm Kryo |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A33 |
| RAM | 12 GB / 16 GB LPDDR5X | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 128 GB UFS 3.1 / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 6000 mAh | 8000 mAh / 10000 mAh (Pro) |
| Weight | 350 grams | 428 grams |
| Dimensions | 213.9 mm x 85 mm x 14 mm | 228.8 mm x 91 mm x 15.9 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket S | Pocket S2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |